<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 3:01 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://counterpointesre.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>CounterpointeSRE</title>
		<link><![CDATA[https://counterpointesre.com]]></link>
		<description><![CDATA[CounterpointeSRE]]></description>
		<lastBuildDate><![CDATA[Tue, 31 Mar 2026 14:18:12 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://counterpointesre.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://counterpointesre.com/transaction/1-million-new-york-ny/]]></guid>
			<link><![CDATA[https://counterpointesre.com/transaction/1-million-new-york-ny/]]></link>
			<title>$1 Million &#8211; New York, NY</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 14:18:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/2026/03/financing-green-roofs-with-c-pace-unlocking-the-economic-value-of-green-infrastructure/]]></guid>
			<link><![CDATA[https://counterpointesre.com/2026/03/financing-green-roofs-with-c-pace-unlocking-the-economic-value-of-green-infrastructure/]]></link>
			<title>Financing Green Roofs with C-PACE: Unlocking the Economic Value of Green Infrastructure</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 16:42:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/2026/03/c-pace-the-unfamiliar-name-thats-now-serious-money-in-commercial-property-financing-costar/]]></guid>
			<link><![CDATA[https://counterpointesre.com/2026/03/c-pace-the-unfamiliar-name-thats-now-serious-money-in-commercial-property-financing-costar/]]></link>
			<title>C-PACE: the unfamiliar name that’s now serious money in commercial property financing | CoStar</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 19:06:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/2026/03/counterpointesre-awarded-2025-c-pace-lender-of-the-year-by-pere-credit/]]></guid>
			<link><![CDATA[https://counterpointesre.com/2026/03/counterpointesre-awarded-2025-c-pace-lender-of-the-year-by-pere-credit/]]></link>
			<title>CounterpointeSRE Awarded 2025 C-PACE Lender of the Year by PERE Credit</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 19:04:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/2026/02/ameresco-announce-completion-of-multiple-financing-and-tax-credit-transfer-transactions/]]></guid>
			<link><![CDATA[https://counterpointesre.com/2026/02/ameresco-announce-completion-of-multiple-financing-and-tax-credit-transfer-transactions/]]></link>
			<title>Ameresco &amp; CounterpointeSRE Announce Completion of Multiple Financing and Tax Credit Transfer Transactions</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 18:41:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/company-overview/]]></guid>
			<link><![CDATA[https://counterpointesre.com/company-overview/]]></link>
			<title>About CounterpointeSRE: Leadership Team | Events</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 15:58:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/events/sp-globals-2026-sustainable-finance-americas-forum/]]></guid>
			<link><![CDATA[https://counterpointesre.com/events/sp-globals-2026-sustainable-finance-americas-forum/]]></link>
			<title>S&#038;P Global’s 2026 Sustainable Finance Americas Forum</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 14:06:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/events/2026-ncreif-spring-conference-2/]]></guid>
			<link><![CDATA[https://counterpointesre.com/events/2026-ncreif-spring-conference-2/]]></link>
			<title>2026 NCREIF Spring Conference</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 14:01:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/events/2026-ncreif-spring-conference/]]></guid>
			<link><![CDATA[https://counterpointesre.com/events/2026-ncreif-spring-conference/]]></link>
			<title>2026 NCREIF Spring Conference</title>
			<pubDate><![CDATA[Mon, 16 Mar 2026 14:00:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/bridge-loan-inquiry/]]></guid>
			<link><![CDATA[https://counterpointesre.com/bridge-loan-inquiry/]]></link>
			<title>Bridge Loans for Commercial Real Estate Projects</title>
			<pubDate><![CDATA[Fri, 13 Mar 2026 21:01:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/contact/]]></guid>
			<link><![CDATA[https://counterpointesre.com/contact/]]></link>
			<title>Contact CounterpointeSRE</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 21:07:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/transaction/7-56-million-hastings-mn/]]></guid>
			<link><![CDATA[https://counterpointesre.com/transaction/7-56-million-hastings-mn/]]></link>
			<title>$7.56 Million &#8211; Hastings, MN</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 15:38:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/transaction/bess-snopud/]]></guid>
			<link><![CDATA[https://counterpointesre.com/transaction/bess-snopud/]]></link>
			<title>BESS &#8211; SnoPUD</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 21:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/transaction/4-5-million-mineral-wells-tx/]]></guid>
			<link><![CDATA[https://counterpointesre.com/transaction/4-5-million-mineral-wells-tx/]]></link>
			<title>$4.5 Million &#8211; Mineral Wells, TX</title>
			<pubDate><![CDATA[Wed, 04 Mar 2026 15:13:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/2026/02/c-pace-in-connecticut-a-powerful-tool-for-commercial-development/]]></guid>
			<link><![CDATA[https://counterpointesre.com/2026/02/c-pace-in-connecticut-a-powerful-tool-for-commercial-development/]]></link>
			<title>C-PACE in Connecticut: A Powerful Tool for Commercial Development</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 17:24:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/2026/02/c-pace-a-transformative-capital-solution-for-senior-housing/]]></guid>
			<link><![CDATA[https://counterpointesre.com/2026/02/c-pace-a-transformative-capital-solution-for-senior-housing/]]></link>
			<title>C-PACE: A Transformative Capital Solution for Senior Housing</title>
			<pubDate><![CDATA[Thu, 26 Feb 2026 16:16:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/c-pace-financing/]]></guid>
			<link><![CDATA[https://counterpointesre.com/c-pace-financing/]]></link>
			<title>What is C-PACE? Overview &amp; FAQ</title>
			<pubDate><![CDATA[Mon, 23 Feb 2026 14:46:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/san-francisco-seismic-soft-story/]]></guid>
			<link><![CDATA[https://counterpointesre.com/san-francisco-seismic-soft-story/]]></link>
			<title>Seismic Projects: San Francisco</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 15:47:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/transaction/21-2-million-hotel-bridge-loan-healdsburg-ca/]]></guid>
			<link><![CDATA[https://counterpointesre.com/transaction/21-2-million-hotel-bridge-loan-healdsburg-ca/]]></link>
			<title>$21.2 Million Hotel Interim Loan &#8211; Healdsburg, CA</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 20:36:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/transaction/27-8-million-santa-rosa-ca/]]></guid>
			<link><![CDATA[https://counterpointesre.com/transaction/27-8-million-santa-rosa-ca/]]></link>
			<title>$27.8 Million &#8211; Santa Rosa, CA</title>
			<pubDate><![CDATA[Fri, 20 Feb 2026 20:09:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/transaction/60-million-philadelphia/]]></guid>
			<link><![CDATA[https://counterpointesre.com/transaction/60-million-philadelphia/]]></link>
			<title>$60 Million &#8211; Philadelphia</title>
			<pubDate><![CDATA[Fri, 06 Mar 2026 14:27:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/transaction/solar-bess-seal-beach/]]></guid>
			<link><![CDATA[https://counterpointesre.com/transaction/solar-bess-seal-beach/]]></link>
			<title>Solar + BESS &#8211; Seal Beach</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 21:04:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/clean-energy-financing/]]></guid>
			<link><![CDATA[https://counterpointesre.com/clean-energy-financing/]]></link>
			<title>Clean Energy Financing</title>
			<pubDate><![CDATA[Wed, 11 Feb 2026 21:02:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/2025/07/embodied-carbon-is-now-c-pace-eligible/]]></guid>
			<link><![CDATA[https://counterpointesre.com/2025/07/embodied-carbon-is-now-c-pace-eligible/]]></link>
			<title>Embodied Carbon is Now C-PACE Eligible</title>
			<pubDate><![CDATA[Tue, 31 Mar 2026 20:02:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/news/]]></guid>
			<link><![CDATA[https://counterpointesre.com/news/]]></link>
			<title>CRE Finance Insights &amp; C-PACE News | CounterpointeSRE</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 21:03:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/c-pace-for-hotels/]]></guid>
			<link><![CDATA[https://counterpointesre.com/c-pace-for-hotels/]]></link>
			<title>Hotels and Lodging Properties | C-PACE Financing</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 17:52:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/guidebook-pace-eligible-projects/]]></guid>
			<link><![CDATA[https://counterpointesre.com/guidebook-pace-eligible-projects/]]></link>
			<title>C-PACE Eligible Projects | Energy and Resiliency Improvements</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 17:49:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/florida-c-pace/download_florida_c-pace_guide/]]></guid>
			<link><![CDATA[https://counterpointesre.com/florida-c-pace/download_florida_c-pace_guide/]]></link>
			<title>C-PACE Financing Guide for Florida</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 17:41:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/transactions/]]></guid>
			<link><![CDATA[https://counterpointesre.com/transactions/]]></link>
			<title>C-PACE &amp; Bridge Loan Transactions | Financing Case Studies</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 17:38:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/nyc-c-pace/download-nyc-pace-primer/]]></guid>
			<link><![CDATA[https://counterpointesre.com/nyc-c-pace/download-nyc-pace-primer/]]></link>
			<title>C-PACE Financing Primer for New York City</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 17:09:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/bridge-loan/]]></guid>
			<link><![CDATA[https://counterpointesre.com/bridge-loan/]]></link>
			<title>Commercial Bridge Loans | Adaptive CRE Financing</title>
			<pubDate><![CDATA[Mon, 09 Feb 2026 15:35:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/2021/12/lamdc/]]></guid>
			<link><![CDATA[https://counterpointesre.com/2021/12/lamdc/]]></link>
			<title>$10.9 Million Closing illustrates Growing Trend of C-PACE for Healthcare Finance</title>
			<pubDate><![CDATA[Tue, 03 Feb 2026 18:08:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/2019/07/hotel-developer-turn-to-12-million-of-c-pace-financing-for-new-hotel-in-hollywood-ca/]]></guid>
			<link><![CDATA[https://counterpointesre.com/2019/07/hotel-developer-turn-to-12-million-of-c-pace-financing-for-new-hotel-in-hollywood-ca/]]></link>
			<title>C-PACE Financing for Hotel in Hollywood, CA</title>
			<pubDate><![CDATA[Thu, 22 Jan 2026 20:33:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/nyc-c-pace/]]></guid>
			<link><![CDATA[https://counterpointesre.com/nyc-c-pace/]]></link>
			<title>C-PACE in New York City</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 19:56:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/guide-to-c-pace/]]></guid>
			<link><![CDATA[https://counterpointesre.com/guide-to-c-pace/]]></link>
			<title>National C-PACE Guide Download</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 16:14:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/ca-c-pace/california-c-pace-guide-download/]]></guid>
			<link><![CDATA[https://counterpointesre.com/ca-c-pace/california-c-pace-guide-download/]]></link>
			<title>California C-PACE Guide Download</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 16:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/ca-c-pace/]]></guid>
			<link><![CDATA[https://counterpointesre.com/ca-c-pace/]]></link>
			<title>C-PACE Financing in California</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 16:05:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/c-pace-for-senior-housing/]]></guid>
			<link><![CDATA[https://counterpointesre.com/c-pace-for-senior-housing/]]></link>
			<title>How to build or upgrade Senior Housing with C-PACE</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 15:53:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/cost_benefit_analysis_of_pace/]]></guid>
			<link><![CDATA[https://counterpointesre.com/cost_benefit_analysis_of_pace/]]></link>
			<title>Contact Form: Project and Cost Benefit Analysis of C-PACE</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 15:42:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/energy-production-net-zero/]]></guid>
			<link><![CDATA[https://counterpointesre.com/energy-production-net-zero/]]></link>
			<title>C-PACE for Renewable Natural Gas</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 15:31:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/florida-c-pace/]]></guid>
			<link><![CDATA[https://counterpointesre.com/florida-c-pace/]]></link>
			<title>C-PACE Financing in Florida</title>
			<pubDate><![CDATA[Mon, 02 Feb 2026 15:26:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/2025/03/why-c-pace-deals-are-getting-bigger/]]></guid>
			<link><![CDATA[https://counterpointesre.com/2025/03/why-c-pace-deals-are-getting-bigger/]]></link>
			<title>C-PACE is Anchoring Construction Capital Stacks and Getting Bigger</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 17:18:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/transaction/33-7-million-san-francisco-ca/]]></guid>
			<link><![CDATA[https://counterpointesre.com/transaction/33-7-million-san-francisco-ca/]]></link>
			<title>$33.7 Million C-PACE Hotel Refinancing &#8211; San Francisco, CA</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 20:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/transaction/20-million-multifamily-bridge-loan-brooklyn-ny/]]></guid>
			<link><![CDATA[https://counterpointesre.com/transaction/20-million-multifamily-bridge-loan-brooklyn-ny/]]></link>
			<title>$20 Million Multifamily Bridge Loan &#8211; Brooklyn, NY</title>
			<pubDate><![CDATA[Mon, 12 Jan 2026 19:17:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/quote/]]></guid>
			<link><![CDATA[https://counterpointesre.com/quote/]]></link>
			<title>Get a Quote &#8211; Commercial PACE Financing</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 17:21:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/transaction/54-3-million-metairie-la/]]></guid>
			<link><![CDATA[https://counterpointesre.com/transaction/54-3-million-metairie-la/]]></link>
			<title>$54.3 Million Multifamily Bridge Loan &#8211; Metairie, LA</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 16:45:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/transaction/3776/]]></guid>
			<link><![CDATA[https://counterpointesre.com/transaction/3776/]]></link>
			<title>BESS &#8211; Kingman, AZ</title>
			<pubDate><![CDATA[Tue, 10 Feb 2026 21:26:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/transaction/6-95-million-philadelphia-pa/]]></guid>
			<link><![CDATA[https://counterpointesre.com/transaction/6-95-million-philadelphia-pa/]]></link>
			<title>$6.95 Million Multifamily Bridge Loan &#8211; Philadelphia, PA</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 16:39:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/transaction/5-5-million-philadelphia-pa/]]></guid>
			<link><![CDATA[https://counterpointesre.com/transaction/5-5-million-philadelphia-pa/]]></link>
			<title>$5.5 Million &#8211; Philadelphia PA</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 16:37:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://counterpointesre.com/]]></guid>
			<link><![CDATA[https://counterpointesre.com/]]></link>
			<title>CounterpointeSRE: C-PACE | Bridge Mortgage | Energy Infrastructure Finance</title>
			<pubDate><![CDATA[Tue, 03 Mar 2026 19:26:38 +0000]]></pubDate>
		</item>
				</channel>
</rss>
